Friday, January 07, 2005
That was fun while it lasted
Alas, the Ohio issues went nowhere
Put the whole thing on a few radars, though
Put the whole thing on a few radars, though
| Keyword | Status | Clicks | Impr. | CTR | Avg. CPC | Cost | Avg. Pos | Conv. Rate | Cost/Conv. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Total | 44 | 2,740 | 1.6% | $0.06 | $2.57 | 4.4 |
| ||||
| Content Total | 0 | 0 | - | - | - | - | |||||
| ohio election results | Normal | 13 | 252 | 5.1% | $0.06 | $0.66 | 2.3 | ||||
| ohio election | Normal | 6 | 309 | 1.9% | $0.06 | $0.33 | 6.0 | ||||
| electoral college | Normal | 25 | 2,070 | 1.2% | $0.07 | $1.58 | 4.2 | ||||
| 2004 election | Normal | 0 | 106 | 0.0% | - | - | 9.0 | ||||
| ohio president election | Normal | 0 | 3 | 0.0% | - | - | 2.4 | ||||
| ohio president election results | Normal | 0 | 0 | - | - | - |
| ||||
Thursday, January 06, 2005
Boo: Tunnel campaigns sucks
People just aren't thinking about the Viaduct yet. Time to put that campaign on backburner. I'll post final stats later when I have more time. In the meantime, there is noise in Ohio again that I'd like the world to think about. Let's spend some more nickels.
Could Kerry still win?
Not so fast - Bush win contested
Kerry case makes strides in Ohio
story.news.yahoo.com/
Could Kerry still win?
Not so fast - Bush win contested
Kerry case makes strides in Ohio
story.news.yahoo.com/
|
| Keyword | Status | Clicks | Impr. | CTR | Avg. CPC | Cost | Avg. Pos | Conv. Rate | Cost/Conv. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Total |
| 9 | 504 | 1.7% | $0.05 | $0.45 | 5.3 |
| |||
| Content Total | 0 | 0 | - | - | - | - | |||||
| ohio election results | Normal | 2 | 51 | 3.9% | $0.05 | $0.10 | 2.4 | ||||
| ohio election | Normal | 2 | 70 | 2.8% | $0.05 | $0.10 | 5.3 | ||||
| electoral college | Normal | 5 | 346 | 1.4% | $0.05 | $0.25 | 5.3 | ||||
| 2004 election | Normal | 0 | 36 | 0.0% | - | - | 9.2 | ||||
| ohio president election | Normal | 0 | 1 | 0.0% | - | - | 3.0 | ||||
